Ski Valle Nevado, Chile
2002 Ski Season
Prices are per person, double occupancy (or as noted), and subject to availability at time of booking.
| VALLE NEVADO: Depart Friday, Arrive Saturday | |||||||||||||||||
|
DEPARTURE DATE |
14-Jun | 21-Jun | 28-Jun | 05-Jul | 12-Jul | 19-Jul | 26-Jul | 02-Aug | 09-Aug | 16-Aug | 23-Aug | 30-Aug | 06-Sep | 13-Sep | 20-Sep | 27-Sep |
Additional |
| Hotel Valle Nevado |
Nights |
||||||||||||||||
| Double | 1345 | 1345 | 1345 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 1345 | 1345 | 1345 | 1345 | 1345 | 175 |
| Single | 1639 | 1639 | 1639 | 2762 | 2762 | 2762 | 2762 | 2762 | 2762 | 2762 | 2762 | 1639 | 1639 | 1639 | 1639 | 1639 | 217 |
| Suite | 1863 | 1863 | 1863 | 2585 | 2585 | 2585 | 2585 | 2585 | 2585 | 2585 | 2585 | 1863 | 1863 | 1863 | 1863 | 1863 | 249 |
| 3rd person-adult | 1051 | 1051 | 1051 | 1386 | 1386 | 1386 | 1386 | 1386 | 1386 | 1386 | 1386 | 1051 | 1051 | 1051 | 1051 | 1051 | 133 |
| Hotel Puerta Del Sol | |||||||||||||||||
| Double/south | 1044 | 1044 | 1044 | 1623 | 1623 | 1623 | 1623 | 1623 | 1623 | 1605 | 1605 | 1044 | 1044 | 1044 | 1044 | 1044 | 132 |
| Double/north | 1118 | 1118 | 1118 | 1799 | 1799 | 1799 | 1799 | 1799 | 1799 | 1786 | 1786 | 1118 | 1118 | 1118 | 1118 | 1118 | 143 |
| Single/south | 1247 | 1247 | 1247 | 2061 | 2061 | 2061 | 2061 | 2061 | 2061 | 1604 | 1604 | 1247 | 1247 | 1247 | 1247 | 1247 | 161 |
| Single/north | 1318 | 1318 | 1318 | 2287 | 2287 | 2287 | 2287 | 2287 | 2287 | 2311 | 2311 | 1318 | 1318 | 1318 | 1318 | 1318 | 171 |
| Suite | 1247 | 1247 | 1247 | 1916 | 1916 | 1916 | 1916 | 1916 | 1916 | 2066 | 2066 | 1247 | 1247 | 1247 | 1247 | 1247 | 161 |
| 3rd person-adult | 859 | 859 | 859 | 1118 | 1118 | 1118 | 1118 | 1118 | 1118 | 1163 | 1163 | 859 | 859 | 859 | 859 | 859 | 106 |
| Hotel Tres Puntas | |||||||||||||||||
| Double | 820 | 820 | 820 | 1289 | 1289 | 1289 | 1289 | 1289 | 1289 | 1289 | 1289 | 820 | 820 | 820 | 820 | 820 | 100 |
| Single | 1016 | 1016 | 1016 | 1721 | 1721 | 1721 | 1721 | 1721 | 1721 | 1721 | 1721 | 1016 | 1016 | 1016 | 1016 | 1016 | 128 |
| 3rd person-adult | 715 | 715 | 715 | 973 | 973 | 973 | 973 | 973 | 973 | 973 | 973 | 715 | 715 | 715 | 715 | 715 | 85 |
Above prices include:
Special Air Discounts available from all major US cities:
SAMPLE AIRFARES (CALL FOR EXACT SEASON QUOTE)
From Miami - $775-950
From New York - $675-775
From Los Angeles - $862-962
Note: US and Chilean departure taxes,
security and customs charges of approximately $85.00 not included
in above prices, and will be quoted at time of booking. Chilean arrival tax of
$45 due on arrival. Prices
based on collective (public) transfer; for private transfer, add
$100 per person (double).
Review Terms and Conditions of
Travel
Click here to return to the SnoSearch
home page, or here to send an E-mail
message to SnoSearch.
Last updated on 5/11/02 at 10:35 PST by admin@snosearchskitours.com